The 17 Unit/s Available For Sale at W South Beach
| Studio Units For Sale at W South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.24% | 303 | $479,000 | $834.50 | 0/1 | 574/53.3 | N/A | More |
| 1627F | $870,000 | $1,515.68 | 0/1 | 574/53.3 | N/A | More |
| 1602 | $900,000 | $1,567.94 | 0/1 | 574/53.3 | N/A | More |
| 1030 | $1,500,000 | $2,559.73 | 0/1 | 586/54.4 | N/A | More |
| 1 Bedroom Units For Sale at W South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 523 | $700,000 | $1,219.51 | 1/1 | 574/53.3 | N/A | More |
| 1218 | $880,000 | $1,533.10 | 1/1 | 574/53.3 | N/A | More |
| 535 | $1,280,000 | $1,614.12 | 1/1 | 793/73.7 | N/A | More |
12.00% | 1029 | $2,200,000 | $2,087.29 | 1/1 | 1054/97.9 | N/A | More |
| 2 Bedroom Units For Sale at W South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1411 | $1,200,000 | $932.40 | 2/2 | 1287/119.6 | N/A | More |
| 1211 | $1,430,000 | $1,111.11 | 2/2 | 1287/119.6 | N/A | More |
5.88% | 811 | $1,600,000 | $1,243.20 | 2/2 | 1287/119.6 | N/A | More |
| 728 | $2,250,000 | $1,656.85 | 2/2 | 1358/126.2 | 07/03/2010 | More |
| 704 | $2,499,000 | $1,445.34 | 2/2 | 1729/160.6 | N/A | More |
| 1722 | $2,500,000 | $2,172.02 | 2/2 | 1151/106.9 | N/A | More |
| 1204 | $2,690,000 | $1,555.81 | 2/2 | 1729/160.6 | N/A | More |
| 828 | $3,660,000 | $1,920.25 | 2/2 | 1906/177.1 | N/A | More |
| 3 Bedroom Units For Sale at W South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH2006 | $6,100,000 | $2,593.54 | 3/3 | 2352/218.5 | N/A | More |