| Address: | 300 S POINTE DR # PH-1 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 5 | | Bathrooms: | 1 - 6 | | Price From: | $3,000 | | Price To: | $15,000,000 | | Total Units: | 290 | | Floor: | 47 | | Year Built: | 1996 |
| |
For Sale
For Rent
Closed Sale
The 33 Unit/s Available For Sale at Portofino Tower
| 1 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 904 | $619,000 | $533.62 | 1/1 | 1160/107.8 | N/A | More |
| 807 | $699,000 | $602.59 | 1/1 | 1160/107.8 | 08/03/2010 | More |
| 709 | $750,000 | $688.07 | 1/1 | 1090/101.3 | N/A | More |
| 2 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.67% | 606 | $685,000 | $384.83 | 2/2 | 1780/165.4 | N/A | More |
| 1002 | $920,000 | $450.98 | 2/2 | 2040/189.5 | N/A | More |
9.01% | 1006 | $999,999 | $490.20 | 2/2 | 2040/189.5 | N/A | More |
5.50% | 2602 | $1,150,000 | $563.73 | 2/2 | 2040/189.5 | 08/26/2010 | More |
| 2406 | $1,295,000 | $634.80 | 2/2 | 2040/189.5 | N/A | More |
| 1504 | $1,325,000 | $649.51 | 2/2 | 2040/189.5 | N/A | More |
| 2304 | $1,375,000 | $674.02 | 2/2 | 2040/189.5 | N/A | More |
7.34% | 1406 | $1,390,000 | $681.37 | 2/2 | 2040/189.5 | N/A | More |
| 2006 | $1,395,000 | $683.82 | 2/2 | 2040/189.5 | N/A | More |
| 3704 | $1,475,000 | $723.04 | 2/2 | 2040/189.5 | N/A | More |
| 1802 | $1,599,000 | $783.82 | 2/2 | 2040/189.5 | N/A | More |
| 2706 | $1,695,000 | $830.88 | 2/2 | 2040/189.5 | N/A | More |
| 3906 | $1,895,000 | $966.84 | 2/2 | 1960/182.1 | N/A | More |
| 3 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 505 | $885,000 | $378.21 | 3/2 | 2340/217.4 | N/A | More |
| 405 | $1,150,000 | $491.45 | 3/2 | 2340/217.4 | N/A | More |
| 605 | $1,249,000 | $533.76 | 3/2 | 2340/217.4 | N/A | More |
12.54% | 1001 | $1,795,000 | $767.09 | 3/2 | 2340/217.4 | N/A | More |
5.00% | 1801 | $1,995,000 | $852.56 | 3/2 | 2340/217.4 | 12/17/2007 | More |
| 1205 | $1,995,000 | $852.56 | 3/2 | 2340/217.4 | N/A | More |
| 2203 | $1,995,000 | $852.56 | 3/2 | 2340/217.4 | N/A | More |
| 1501 | $2,100,000 | $897.44 | 3/2 | 2340/217.4 | N/A | More |
| 2501 | $2,600,000 | $1,111.11 | 3/2 | 2340/217.4 | N/A | More |
6.90% | PH4306 | $2,699,999 | $1,125.00 | 3/2 | 2400/223 | N/A | More |
11.80% | 3201 | $2,795,000 | $1,096.08 | 3/2 | 2550/236.9 | N/A | More |
| 4 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.22% | 3105 | $4,350,000 | $798.17 | 4/4 | 5450/506.3 | 03/09/2009 | More |
5.71% | PH4004 | $4,950,000 | $1,207.32 | 4/4 | 4100/380.9 | 02/19/2009 | More |
| 4006 | $5,000,000 | $1,219.51 | 4/4 | 4100/380.9 | N/A | More |
| PH-1 | $13,500,000 | $2,376.76 | 4/6 | 5680/527.7 | N/A | More |
| 5 Bedroom Units For Sale at Portofino Tower |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.53% | 4005 | $8,500,000 | $1,976.74 | 5/4 | 4300/399.5 | 09/02/2010 | More |
| PH4001 | $11,800,000 | $2,744.19 | 5/6 | 4300/399.5 | N/A | More |
The 20 Unit/s Available For Rent at Portofino Tower
| 1 Bedroom Units For Rent at Portofino Tower |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
14.29% | 904 | $3,000 | $2.59 | 1/1 | 1160/107.8 | N/A | More |
| 406 | $3,250 | $0.00 | 1/1 | 0/0 | N/A | More |
| 909 | $3,500 | $3.21 | 1/1 | 1090/101.3 | N/A | More |
| 807 | $3,500 | $3.02 | 1/1 | 1160/107.8 | 08/03/2010 | More |
81.82% | 702 | $4,000 | $3.67 | 1/1 | 1090/101.3 | N/A | More |
| 2 Bedroom Units For Rent at Portofino Tower |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1006 | $4,900 | $2.40 | 2/2 | 2040/189.5 | N/A | More |
| 2406 | $5,750 | $2.82 | 2/2 | 2040/189.5 | N/A | More |
| 3906 | $6,000 | $3.06 | 2/2 | 1960/182.1 | N/A | More |
| 3904 | $6,000 | $3.06 | 2/2 | 1960/182.1 | N/A | More |
| 1102 | $6,200 | $3.04 | 2/2 | 2040/189.5 | N/A | More |
| 2104 | $6,500 | $3.19 | 2/2 | 2040/189.5 | N/A | More |
| 2304 | $6,500 | $0.00 | 2/2 | 0/0 | N/A | More |
| 1704 | $6,900 | $3.38 | 2/2 | 2040/189.5 | N/A | More |
| 3 Bedroom Units For Rent at Portofino Tower |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 605 | $6,000 | $2.56 | 3/2 | 2340/217.4 | N/A | More |
3.57% | 2101 | $6,750 | $2.89 | 3/2 | 2340/217.4 | N/A | More |
| 1201 | $6,900 | $2.95 | 3/2 | 2340/217.4 | N/A | More |
10.26% | 1503 | $7,000 | $2.99 | 3/2 | 2340/217.4 | 10/02/2008 | More |
7.69% | 1905 | $7,200 | $3.08 | 3/2 | 2340/217.4 | N/A | More |
5.06% | 2203 | $7,500 | $3.21 | 3/2 | 2340/217.4 | N/A | More |
| 4 Bedroom Units For Rent at Portofino Tower |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
27.27% | PH4004 | $20,000 | $4.88 | 4/4 | 4100/380.9 | N/A | More |