| Address: | 400 ALTON RD # 3003/4 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 5 | | Bathrooms: | 1 - 5 | | Price From: | $3,300 | | Price To: | $5,900,000 | | Total Units: | 289 | | Floor: | 46 | | Year Built: | 2003 |
| |
For Sale
For Rent
Closed Sale
The 33 Unit/s Available For Sale at Murano Grande
| 1 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.67% | 508 | $463,000 | $383.91 | 1/1 | 1206/112 | N/A | More |
| 2 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.00% | 705 | $480,000 | $342.86 | 2/2 | 1400/130.1 | N/A | More |
5.45% | 505 | $520,000 | $371.43 | 2/2 | 1400/130.1 | N/A | More |
8.70% | 605 | $524,900 | $374.93 | 2/2 | 1400/130.1 | N/A | More |
| 905 | $590,000 | $421.43 | 2/2 | 1400/130.1 | N/A | More |
3.85% | 2509 | $625,000 | $434.93 | 2/2 | 1437/133.5 | N/A | More |
2.34% | 909 | $625,000 | $0.00 | 2/2 | 0/0 | N/A | More |
2.33% | 1007 | $630,000 | $379.98 | 2/2 | 1658/154 | 04/11/2010 | More |
6.84% | 611 | $640,000 | $388.11 | 2/2 | 1649/153.2 | N/A | More |
5.19% | 807 | $640,000 | $386.01 | 2/2 | 1658/154 | 04/11/2010 | More |
1.93% | 2309 | $710,000 | $494.09 | 2/2 | 1437/133.5 | N/A | More |
3.34% | 2209 | $724,000 | $503.83 | 2/2 | 1437/133.5 | N/A | More |
| 1511 | $799,000 | $484.54 | 2/2 | 1649/153.2 | 06/15/2010 | More |
10.34% | 802 | $800,000 | $426.89 | 2/2 | 1874/174.1 | 07/21/2010 | More |
7.06% | 2409 | $910,000 | $617.79 | 2/2 | 1473/136.9 | N/A | More |
| 910 | $990,000 | $639.54 | 2/2 | 1548/143.8 | N/A | More |
| 1102 | $990,000 | $528.28 | 2/2 | 1874/174.1 | N/A | More |
13.40% | LPH11 | $995,000 | $603.40 | 2/2 | 1649/153.2 | N/A | More |
| 708 | $998,000 | $623.75 | 2/2 | 1600/148.7 | N/A | More |
2.20% | 1910 | $1,110,000 | $717.05 | 2/2 | 1548/143.8 | N/A | More |
| 1610 | $1,149,000 | $742.25 | 2/2 | 1548/143.8 | N/A | More |
16.62% | PH-10 | $1,159,000 | $748.71 | 2/2 | 1548/143.8 | N/A | More |
20.00% | PH07 | $1,200,000 | $682.21 | 2/2 | 1759/163.4 | N/A | More |
| 1201 | $1,495,000 | $746.38 | 2/2 | 2003/186.1 | N/A | More |
| 2306 | $1,595,000 | $788.04 | 2/2 | 2024/188 | N/A | More |
| 3 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.40% | 703 | $1,490,000 | $487.25 | 3/3 | 3058/284.1 | 10/13/2009 | More |
0.15% | 2003 | $1,998,000 | $653.37 | 3/3 | 3058/284.1 | 08/10/2010 | More |
2.57% | 2603 | $1,999,000 | $653.70 | 3/3 | 3058/284.1 | N/A | More |
6.82% | 3203 | $2,050,000 | $670.37 | 3/3 | 3058/284.1 | 05/04/2010 | More |
8.00% | 2204 | $2,300,000 | $773.37 | 3/3 | 2974/276.3 | N/A | More |
6.00% | 2503 | $2,350,000 | $768.48 | 3/3 | 3058/284.1 | N/A | More |
| 4 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3401 | $3,295,000 | $828.10 | 4/5 | 3979/369.7 | N/A | More |
| LPH-1 | $3,450,000 | $867.05 | 4/4 | 3979/369.7 | N/A | More |
17 Unit/s Recently Sold at Murano Grande
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.34% | 809 | $624,900 | $434.86 | 2/2 | 1437/133.5 | 05/07/2010 | More |
12.58% | 1407 | $695,000 | $419.18 | 2/2 | 1658/154 | 04/20/2010 | More |
5.79% | 502 | $749,000 | $399.68 | 2/2 | 1874/174.1 | 04/15/2010 | More |
5.89% | 604 | $799,000 | $560.70 | 2/2 | 1425/132.4 | 06/04/2010 | More |
| 804 | $1,095,000 | $768.42 | 2/2 | 1425/132.4 | 06/17/2010 | More |
| 2310 | $1,100,000 | $710.59 | 2/2 | 1548/143.8 | 04/15/2010 | More |
| 2110 | $1,190,000 | $768.73 | 2/2 | 1548/143.8 | 02/26/2010 | More |
| 2310 | $1,199,000 | $774.55 | 2/2 | 1548/143.8 | 12/16/2009 | More |
| 1801 | $1,299,000 | $648.53 | 2/2 | 2003/186.1 | 02/22/2010 | More |
| 2001 | $1,320,000 | $659.01 | 2/2 | 2003/186.1 | 07/02/2010 | More |
0.06% | 2806 | $1,699,000 | $778.29 | 2/3 | 2183/202.8 | 11/23/2009 | More |
| 1803 | $1,850,000 | $604.97 | 3/3 | 3058/284.1 | 07/01/2010 | More |
2.99% | 1903 | $1,950,000 | $637.67 | 3/3 | 3058/284.1 | 07/29/2010 | More |
| 2103 | $1,999,999 | $654.02 | 3/3 | 3058/284.1 | 08/25/2010 | More |
1.46% | 2601 | $2,699,000 | $678.31 | 4/3 | 3979/369.7 | 06/23/2010 | More |
7.85% | 3301 | $2,995,000 | $752.70 | 4/4 | 3979/369.7 | 08/26/2010 | More |
14.49% | 3003/4 | $5,900,000 | $978.12 | 5/5 | 6032/560.4 | 12/30/2009 | More |