Apogee Miami Condos - Miami Beach South Beach Condos

MEI

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1106 $350000 $420.17 1/1 833/77.4 02/09/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  801 $1350000 $925.93 2/2 1458/135.5 05/15/2009 More
  1105 $1195000 $1,021.37 2/2 1170/108.7 05/15/2009 More
  12 $160000 $168.42 2/1 950/88.3 10/23/2009 More
  1705 $1270000 $1,106.27 2/2 1148/106.7 06/26/2009 More
  203 $215000 $164.12 2/2 1310/121.7 09/07/2009 More
  1906 $1113000 $652.02 2/2 1707/158.6 12/24/2009 More
  1405 $1290000 $0.00 2/2 0/0 02/17/2010 More
  1501 $1099000 $753.77 2/2 1458/135.5 01/20/2010 More
  PH03 $880000 $771.93 2/2 1140/105.9 01/27/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  508 $1499000 $824.08 3/3 1819/169 01/11/2010 More
  1002 $1550000 $858.73 3/3 1805/167.7 02/23/2010 More
  602 $1203000 $666.48 3/3 1805/167.7 12/24/2009 More