| Address: | 1455 OCEAN DR # BH-03 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 3 | | Bathrooms: | 1 - 4 | | Price From: | $3,600 | | Price To: | $5,600,000 | | Total Units: | 127 | | Floor: | 17 | | Year Built: | 1998 |
| |
For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at Il Villaggio
| 1 Bedroom Units For Sale at Il Villaggio |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 206 | $173,000 | $285.95 | 1/1 | 605/56.2 | N/A | More |
| 601 | $795,000 | $657.03 | 1/1 | 1210/112.4 | N/A | More |
| 901 | $850,000 | $702.48 | 1/1 | 1210/112.4 | N/A | More |
| 611 | $1,100,000 | $802.92 | 1/2 | 1370/127.3 | N/A | More |
| 2 Bedroom Units For Sale at Il Villaggio |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.39% | 1103 | $1,595,000 | $1,029.03 | 2/2 | 1550/144 | N/A | More |
| 1406 | $2,150,000 | $1,207.87 | 2/3 | 1780/165.4 | N/A | More |
| 1003 | $2,199,000 | $1,418.71 | 2/2 | 1550/144 | N/A | More |
| 1504 | $2,590,000 | $1,560.24 | 2/2 | 1660/154.2 | N/A | More |
16.07% | BH-04 | $4,700,000 | $1,740.74 | 2/3 | 2700/250.8 | N/A | More |
| 1605 | $5,495,000 | $2,378.79 | 2/2 | 2310/214.6 | N/A | More |
| 1608 | $5,500,000 | $1,950.36 | 2/2 | 2820/262 | 04/21/2009 | More |
| BH-03 | $5,600,000 | $2,170.54 | 2/3 | 2580/239.7 | N/A | More |
| 3 Bedroom Units For Sale at Il Villaggio |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.00% | 907 | $2,399,000 | $1,250.13 | 3/3 | 1919/178.3 | N/A | More |
10.26% | 1509 | $3,500,000 | $1,555.56 | 3/3 | 2250/209 | N/A | More |
8.16% | BH-5 | $4,500,000 | $1,371.95 | 3/4 | 3280/304.7 | N/A | More |
The 12 Unit/s Available For Rent at Il Villaggio
| 1 Bedroom Units For Rent at Il Villaggio |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 811 | $4,500 | $3.29 | 1/2 | 1370/127.3 | N/A | More |
| 1111 | $4,500 | $3.29 | 1/2 | 1370/127.3 | N/A | More |
| 711 | $4,500 | $3.29 | 1/2 | 1370/127.3 | N/A | More |
| 901 | $5,000 | $4.13 | 1/1 | 1210/112.4 | N/A | More |
| 707 | $5,900 | $4.57 | 1/2 | 1290/119.8 | N/A | More |
| 2 Bedroom Units For Rent at Il Villaggio |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
42.86% | 1504 | $10,000 | $6.02 | 2/2 | 1660/154.2 | N/A | More |
84.62% | 1406 | $12,000 | $6.74 | 2/3 | 1780/165.4 | N/A | More |
33.33% | 903 | $12,000 | $7.74 | 2/2 | 1550/144 | N/A | More |
| BH-01 | $15,000 | $6.28 | 2/3 | 2390/222 | N/A | More |
| 1201/2 | $20,000 | $6.87 | 2/2 | 2910/270.4 | N/A | More |
72.41% | BH-03 | $25,000 | $9.69 | 2/3 | 2580/239.7 | N/A | More |
| 3 Bedroom Units For Rent at Il Villaggio |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| BH-02 | $45,000 | $12.71 | 3/4 | 3540/328.9 | N/A | More |
5 Unit/s Recently Sold at Il Villaggio
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 911 | $959,000 | $700.00 | 1/2 | 1370/127.3 | 04/27/2010 | More |
| 610 | $1,475,000 | $1,017.24 | 2/2 | 1450/134.7 | 04/01/2010 | More |
21.47% | 1102 | $2,195,000 | $1,291.18 | 2/2 | 1700/157.9 | 01/05/2010 | More |
| 1507 | $2,195,000 | $1,212.71 | 2/3 | 1810/168.2 | 06/04/2010 | More |
| 1407 | $2,450,000 | $1,353.59 | 2/3 | 1810/168.2 | 12/07/2009 | More |