| Address: | 450 ALTON RD # 1801 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 5 | | Bathrooms: | 1 - 5 | | Price From: | $1,200 | | Price To: | $3,550,000 | | Total Units: | 1800 | | Floor: | TILE | | Year Built: | 2005 |
| |
For Sale
For Rent
Closed Sale
The 82 Unit/s Available For Sale at ICON
| Studio Units For Sale at ICON |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.00% | HI 05 | $178,200 | $356.40 | 0/1 | 500/46.5 | N/A | More |
| 2305 | $205,000 | $414.14 | 0/1 | 495/46 | N/A | More |
| 4005 | $225,000 | $454.55 | 0/1 | 495/46 | N/A | More |
| 3005 | $249,000 | $503.03 | 0/1 | 495/46 | N/A | More |
| 1 Bedroom Units For Sale at ICON |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 26-B | $152,600 | $152.75 | 1/1 | 999/92.8 | N/A | More |
2.50% | 2006 | $269,000 | $307.43 | 1/1 | 875/81.3 | N/A | More |
| 3807 | $279,900 | $332.42 | 1/1 | 842/78.2 | N/A | More |
| 2306 | $290,000 | $331.43 | 1/1 | 875/81.3 | N/A | More |
| 1606 | $299,000 | $408.47 | 1/1 | 732/68 | N/A | More |
| 3406 | $309,999 | $368.17 | 1/1 | 842/78.2 | N/A | More |
| 3711 | $315,000 | $359.59 | 1/1 | 876/81.4 | N/A | More |
| 4311 | $320,000 | $365.30 | 1/1 | 876/81.4 | N/A | More |
| 2501 | $325,000 | $0.00 | 1/1 | 0/0 | N/A | More |
9.38% | 1906 | $348,900 | $414.37 | 1/1 | 842/78.2 | N/A | More |
| 2801 | $389,900 | $434.19 | 1/1 | 898/83.4 | N/A | More |
0.12% | 614 | $409,500 | $432.42 | 1/1 | 947/88 | N/A | More |
| 3111 | $448,000 | $476.60 | 1/1 | 940/87.3 | N/A | More |
| 2211 | $459,000 | $488.30 | 1/1 | 940/87.3 | N/A | More |
| 1912 | $470,000 | $588.97 | 1/1 | 798/74.1 | N/A | More |
2.39% | 2708 | $599,000 | $703.88 | 1/1 | 851/79.1 | N/A | More |
| 2208 | $650,000 | $763.81 | 1/1 | 851/79.1 | N/A | More |
| 2 Bedroom Units For Sale at ICON |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3409 | $349,900 | $367.16 | 2/1 | 953/88.5 | N/A | More |
| 3509 | $354,900 | $372.40 | 2/1 | 953/88.5 | N/A | More |
| 4409 | $368,900 | $0.00 | 2/1 | 0/0 | N/A | More |
| 2309 | $370,000 | $388.25 | 2/1 | 953/88.5 | N/A | More |
| 1904 | $419,000 | $310.37 | 2/2 | 1350/125.4 | N/A | More |
| 2604 | $460,000 | $357.70 | 2/2 | 1286/119.5 | N/A | More |
| 3110 | $490,000 | $356.62 | 2/2 | 1374/127.7 | N/A | More |
99.00% | 3302 | $499,000 | $360.03 | 2/2 | 1386/128.8 | N/A | More |
| 4104 | $540,000 | $400.00 | 2/2 | 1350/125.4 | N/A | More |
3.39% | 3507 | $570,000 | $390.14 | 2/2 | 1461/135.7 | N/A | More |
| 3910 | $595,000 | $441.72 | 2/2 | 1347/125.1 | N/A | More |
| 4309 | $600,000 | $457.32 | 2/2 | 1312/121.9 | N/A | More |
| 1410 | $604,900 | $441.53 | 2/2 | 1370/127.3 | N/A | More |
| 1915 | $610,000 | $522.26 | 2/2 | 1168/108.5 | N/A | More |
7.46% | 4407 | $620,000 | $424.37 | 2/2 | 1461/135.7 | N/A | More |
| 2004 | $625,000 | $416.67 | 2/2 | 1500/139.4 | N/A | More |
| 904 | $660,000 | $429.69 | 2/2 | 1536/142.7 | N/A | More |
2.31% | 3007 | $665,000 | $455.17 | 2/2 | 1461/135.7 | N/A | More |
20.00% | 1506 | $680,000 | $468.32 | 2/2 | 1452/134.9 | 06/03/2010 | More |
9.80% | 610 | $690,000 | $503.65 | 2/2 | 1370/127.3 | N/A | More |
| 3503 | $697,520 | $464.09 | 2/2 | 1503/139.6 | N/A | More |
11.95% | 5103 | $700,000 | $465.12 | 2/2 | 1505/139.8 | N/A | More |
11.78% | 804 | $749,000 | $487.63 | 2/2 | 1536/142.7 | N/A | More |
| 806 | $750,000 | $516.53 | 2/2 | 1452/134.9 | N/A | More |
18.67% | 1804 | $780,000 | $507.81 | 2/2 | 1536/142.7 | N/A | More |
| 3902 | $799,000 | $558.35 | 2/2 | 1431/132.9 | N/A | More |
| 2806 | $850,000 | $585.40 | 2/2 | 1452/134.9 | N/A | More |
6.06% | 3606 | $875,000 | $602.62 | 2/2 | 1452/134.9 | 09/01/2010 | More |
10.00% | 1102 | $900,000 | $465.60 | 2/2 | 1933/179.6 | 02/10/2010 | More |
5.26% | 2206 | $900,000 | $619.84 | 2/2 | 1452/134.9 | N/A | More |
| 1906 | $900,000 | $619.84 | 2/2 | 1452/134.9 | N/A | More |
| 2306 | $910,000 | $626.72 | 2/2 | 1452/134.9 | N/A | More |
| 1005 | $950,000 | $542.86 | 2/2 | 1750/162.6 | N/A | More |
| 4710 | $970,000 | $705.97 | 2/2 | 0/0 | N/A | More |
| 2010 | $1,050,000 | $766.42 | 2/2 | 1370/127.3 | N/A | More |
| 1205 | $1,075,000 | $614.29 | 2/2 | 1750/162.6 | N/A | More |
| 1610 | $1,095,000 | $799.27 | 2/2 | 1370/127.3 | N/A | More |
17.86% | 2004 | $1,150,000 | $748.70 | 2/2 | 1536/142.7 | 01/24/2009 | More |
| 3206 | $1,150,000 | $792.01 | 2/2 | 1452/134.9 | N/A | More |
| 1602 | $1,199,000 | $620.28 | 2/2 | 1933/179.6 | N/A | More |
| 1502 | $1,249,000 | $646.15 | 2/2 | 1933/179.6 | N/A | More |
7.41% | 3210 | $1,250,000 | $912.41 | 2/2 | 1370/127.3 | N/A | More |
7.17% | 1107 | $1,295,000 | $713.50 | 2/2 | 1815/168.6 | N/A | More |
0.33% | 2402 | $1,490,000 | $770.82 | 2/2 | 1933/179.6 | N/A | More |
| 3307 | $1,550,000 | $854.00 | 2/2 | 1815/168.6 | N/A | More |
| 3107 | $1,595,000 | $878.79 | 2/2 | 1815/168.6 | N/A | More |
10.86% | 2602 | $1,600,000 | $827.73 | 2/2 | 1933/179.6 | 12/29/2008 | More |
900.00% | 2202 | $1,839,000 | $910.40 | 2/2 | 2020/187.7 | 12/25/2008 | More |
2.43% | LPH 02 | $1,895,000 | $980.34 | 2/2 | 1933/179.6 | N/A | More |
| 3002 | $2,095,000 | $817.08 | 2/2 | 2564/238.2 | N/A | More |
| 3 Bedroom Units For Sale at ICON |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1005 | $630,000 | $420.28 | 3/2 | 1499/139.3 | N/A | More |
| 4603 | $689,000 | $0.00 | 3/2 | 0/0 | N/A | More |
7.70% | 1003 | $1,199,000 | $555.61 | 3/3 | 2158/200.5 | 06/03/2010 | More |
8.42% | 1905 | $1,300,000 | $742.86 | 3/2 | 1750/162.6 | N/A | More |
3.13% | 3003 | $1,545,000 | $715.94 | 3/3 | 2158/200.5 | N/A | More |
15.34% | 2603 | $1,600,000 | $741.43 | 3/3 | 2158/200.5 | 09/01/2010 | More |
11.06% | 3703 | $1,600,000 | $741.43 | 3/3 | 2158/200.5 | N/A | More |
| 2203 | $1,950,000 | $903.62 | 3/3 | 2158/200.5 | 02/13/2007 | More |
| 1801 | $2,200,000 | $511.27 | 3/4 | 4303/399.8 | N/A | More |
2.24% | 3001 | $2,395,000 | $1,116.55 | 3/3 | 2145/199.3 | N/A | More |
| 4 Bedroom Units For Sale at ICON |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3405 | $2,099,000 | $678.41 | 4/4 | 3094/287.5 | N/A | More |
The 60 Unit/s Available For Rent at ICON
| Studio Units For Rent at ICON |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.45% | 4105 | $1,450 | $2.93 | 0/1 | 495/46 | N/A | More |
3.33% | 2605 | $1,450 | $0.00 | 0/1 | 0/0 | N/A | More |
| 4205 | $1,500 | $3.00 | 0/1 | 500/46.5 | N/A | More |
| 2805 | $1,500 | $3.03 | 0/1 | 495/46 | N/A | More |
3.13% | 2510 | $1,550 | $0.00 | 0/1 | 0/0 | N/A | More |
| 2305 | $1,600 | $3.23 | 0/1 | 495/46 | N/A | More |
| 1 Bedroom Units For Rent at ICON |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1004 | $1,900 | $2.62 | 1/1 | 726/67.5 | N/A | More |
| 2108 | $1,900 | $2.60 | 1/1 | 732/68 | N/A | More |
| 2003 | $2,000 | $2.53 | 1/1 | 790/73.4 | N/A | More |
| 2306 | $2,000 | $2.38 | 1/1 | 840/78 | N/A | More |
| 4106 | $2,000 | $2.73 | 1/1 | 732/68 | N/A | More |
| 2008 | $2,000 | $2.73 | 1/1 | 732/68 | N/A | More |
| 3507 | $2,050 | $2.42 | 1/1 | 847/78.7 | N/A | More |
| 4008 | $2,100 | $2.87 | 1/1 | 732/68 | N/A | More |
| 5404 | $2,100 | $3.52 | 1/1 | 597/55.5 | N/A | More |
| 814 | $2,200 | $2.32 | 1/1 | 947/88 | N/A | More |
| 2303 | $2,200 | $2.79 | 1/1 | 790/73.4 | N/A | More |
| 2204 | $2,200 | $0.00 | 1/1 | 0/0 | N/A | More |
| 5211 | $2,200 | $2.34 | 1/1 | 940/87.3 | N/A | More |
| 1012 | $2,200 | $2.32 | 1/1 | 947/88 | N/A | More |
| 3507 | $2,200 | $2.24 | 1/1 | 984/91.4 | N/A | More |
| 3601 | $2,300 | $2.56 | 1/1 | 898/83.4 | N/A | More |
| 2709 | $2,300 | $2.22 | 1/1 | 1035/96.2 | N/A | More |
7.41% | 4509 | $2,500 | $2.63 | 1/1 | 950/88.3 | N/A | More |
| 3703 | $2,500 | $0.00 | 1/1 | 790/73.4 | N/A | More |
9.38% | 2608 | $3,500 | $4.11 | 1/1 | 851/79.1 | N/A | More |
| 2 Bedroom Units For Rent at ICON |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
9.38% | 3304 | $2,900 | $2.24 | 2/2 | 1296/120.4 | N/A | More |
| 3211 | $2,900 | $2.31 | 2/2 | 1255/116.6 | N/A | More |
| 3115 | $3,000 | $2.28 | 2/2 | 1314/122.1 | N/A | More |
3.03% | 2815 | $3,200 | $2.74 | 2/2 | 1168/108.5 | 07/22/2010 | More |
5.88% | 4509 | $3,200 | $2.44 | 2/2 | 1312/121.9 | N/A | More |
5.88% | 3508 | $3,200 | $0.00 | 2/2 | 1459/135.6 | N/A | More |
| 4209 | $3,200 | $2.44 | 2/2 | 1312/121.9 | N/A | More |
5.71% | B-419 | $3,300 | $2.37 | 2/2 | 1390/129.1 | N/A | More |
| 1205 | $3,300 | $2.20 | 2/2 | 1503/139.6 | N/A | More |
5.56% | 2404 | $3,400 | $2.60 | 2/2 | 1310/121.7 | N/A | More |
| 3205 | $3,450 | $2.30 | 2/2 | 1503/139.6 | N/A | More |
| 802 | $3,500 | $2.44 | 2/2 | 1433/133.1 | N/A | More |
| 5205 | $3,500 | $2.33 | 2/2 | 1503/139.6 | N/A | More |
| 2-3811 | $3,500 | $2.79 | 2/2 | 1255/116.6 | N/A | More |
| 3507 | $3,500 | $2.40 | 2/2 | 1461/135.7 | N/A | More |
| 3802 | $3,600 | $0.00 | 2/2 | 0/0 | N/A | More |
| 3205 | $3,660 | $2.52 | 2/2 | 1450/134.7 | N/A | More |
| 5103 | $4,000 | $0.00 | 2/2 | 0/0 | N/A | More |
2.44% | 4405 | $4,000 | $2.66 | 2/2 | 1503/139.6 | N/A | More |
| 1402 | $4,000 | $2.79 | 2/2 | 1433/133.1 | N/A | More |
| 2403 | $4,000 | $2.66 | 2/2 | 1503/139.6 | N/A | More |
| 4405 | $4,000 | $2.76 | 2/2 | 1450/134.7 | N/A | More |
4.44% | 4207 | $4,300 | $3.33 | 2/2 | 1290/119.8 | N/A | More |
12.50% | 4602 | $4,500 | $3.46 | 2/2 | 1300/120.8 | 08/31/2010 | More |
4.26% | 5105 | $4,500 | $0.00 | 2/2 | 0/0 | N/A | More |
9.82% | 3106 | $4,500 | $3.10 | 2/2 | 1452/134.9 | N/A | More |
6.35% | 2202 | $6,700 | $3.47 | 2/2 | 1933/179.6 | 07/07/2008 | More |
| 2702 | $7,000 | $3.62 | 2/2 | 1933/179.6 | N/A | More |
| 3 Bedroom Units For Rent at ICON |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4203 | $4,600 | $3.06 | 3/2 | 1503/139.6 | N/A | More |
| 2201 | $4,800 | $2.35 | 3/2 | 2044/189.9 | N/A | More |
| 2801 | $5,000 | $2.45 | 3/2 | 2044/189.9 | N/A | More |
| 1801 | $5,000 | $2.67 | 3/2 | 1870/173.7 | N/A | More |
| 3703 | $7,500 | $3.48 | 3/3 | 2158/200.5 | N/A | More |
| 3003 | $7,500 | $3.48 | 3/3 | 2158/200.5 | N/A | More |
32 Unit/s Recently Sold at ICON
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.57% | 3505 | $189,900 | $0.00 | 0/1 | 0/0 | 06/30/2010 | More |
4.02% | 2007 | $239,000 | $283.85 | 1/1 | 842/78.2 | 06/17/2010 | More |
1.89% | 2907 | $260,000 | $308.79 | 1/1 | 842/78.2 | 08/05/2010 | More |
1.06% | 3307 | $279,000 | $331.35 | 1/1 | 842/78.2 | 08/20/2010 | More |
| 3801 | $320,000 | $356.35 | 1/1 | 898/83.4 | 07/13/2010 | More |
| 3309 | $340,000 | $356.77 | 2/1 | 953/88.5 | 06/17/2010 | More |
| 3711 | $399,000 | $411.34 | 1/1 | 970/90.1 | 03/01/2010 | More |
| 1508 | $495,000 | $581.67 | 1/1 | 851/79.1 | 01/08/2010 | More |
15.28% | 1908 | $499,000 | $342.02 | 2/2 | 1459/135.6 | 08/11/2010 | More |
5.28% | 2402 | $519,900 | $375.11 | 2/2 | 1386/128.8 | 07/30/2010 | More |
3.70% | 2808 | $520,000 | $356.41 | 2/2 | 1459/135.6 | 08/04/2010 | More |
| 2907 | $529,000 | $352.67 | 2/2 | 1500/139.4 | 02/02/2010 | More |
| 1106 | $630,000 | $433.88 | 2/2 | 1452/134.9 | 11/10/2009 | More |
1.44% | 1106 | $685,000 | $471.76 | 2/2 | 1452/134.9 | 06/17/2010 | More |
| 906 | $685,000 | $471.76 | 2/2 | 1452/134.9 | 03/15/2010 | More |
| 1604 | $685,900 | $446.55 | 2/2 | 1536/142.7 | 11/17/2009 | More |
3.59% | 3004 | $699,000 | $455.08 | 2/2 | 1536/142.7 | 05/07/2010 | More |
8.76% | 2106 | $729,000 | $0.00 | 2/2 | 0/0 | 06/21/2010 | More |
| 1806 | $775,000 | $533.75 | 2/2 | 1452/134.9 | 04/30/2010 | More |
3.15% | 1706 | $799,000 | $550.28 | 2/2 | 1452/134.9 | 03/19/2010 | More |
| 2005 | $849,000 | $485.14 | 2/2 | 1750/162.6 | 06/23/2010 | More |
| 907 | $985,000 | $542.70 | 2/2 | 1815/168.6 | 01/08/2010 | More |
| 703 | $1,200,000 | $556.07 | 3/3 | 2158/200.5 | 12/03/2009 | More |
15.57% | 701 | $1,350,000 | $629.37 | 3/3 | 2145/199.3 | 02/19/2010 | More |
| 2102 | $1,400,000 | $724.26 | 2/2 | 1933/179.6 | 01/22/2010 | More |
| 3103 | $1,400,000 | $648.75 | 3/3 | 2158/200.5 | 04/22/2010 | More |
37.78% | 2101 | $1,400,000 | $652.68 | 3/3 | 2145/199.3 | 03/12/2010 | More |
| 2303 | $1,425,000 | $660.33 | 2/2 | 2158/200.5 | 05/06/2010 | More |
14.52% | 1901 | $1,495,000 | $696.97 | 3/3 | 2145/199.3 | 07/01/2010 | More |
| 1203 | $1,595,000 | $739.11 | 3/3 | 2158/200.5 | 06/21/2010 | More |
9.38% | 3101 | $1,750,000 | $815.85 | 3/3 | 2145/199.3 | 05/07/2010 | More |
15.42% | 3903/4 | $2,495,000 | $666.40 | 5/5 | 3744/347.8 | 12/22/2009 | More |