Apogee Miami Condos - Miami Beach South Beach Condos

ICON

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2608 $675000 $793.18 1/1 851/79.1 12/18/2009 More
  908 $550000 $646.30 1/1 851/79.1 07/06/2009 More
  2211 $459000 $488.30 1/1 940/87.3 02/10/2010 More
  26-B $152600 $152.75 1/1 999/92.8 01/07/2010 More
  2708 $625000 $734.43 1/1 851/79.1 01/17/2010 More
  0007H $475000 $435.38 1/1 1091/101.4 09/01/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2402 $1495000 $773.41 2/2 1933/179.6 02/08/2010 More
  B-1018 $720000 $521.74 2/2 1380/128.2 02/18/2010 More
  1506 $850000 $585.40 2/2 1452/134.9 02/09/2010 More
  3306 $850000 $585.40 2/2 1452/134.9 02/09/2010 More
  3702 $1950000 $0.00 2/2 0/0 04/16/2009 More
  5103 $795000 $528.24 2/2 1505/139.8 11/16/2009 More
  LPH 02 $1850000 $957.06 2/2 1933/179.6 01/28/2010 More
  2202 $1749000 $865.84 2/2 2020/187.7 01/24/2010 More
  1005 $950000 $542.86 2/2 1750/162.6 02/11/2010 More
  2304 $895000 $582.68 2/2 1536/142.7 11/11/2009 More
  1610 $1099000 $802.19 2/2 1370/127.3 12/08/2009 More
  3210 $1250000 $912.41 2/2 1370/127.3 02/04/2010 More
  2206 $900000 $619.83 2/2 1452/134.9 02/09/2010 More
  1106 $739900 $509.57 2/2 1452/134.9 02/18/2010 More
  610 $765000 $558.39 2/2 1370/127.3 02/08/2010 More
  2805 $999000 $570.86 2/2 1750/162.6 12/07/2009 More
  3902 $799000 $558.35 2/2 1431/132.9 02/10/2010 More
  3107 $1595000 $878.79 2/2 1815/168.6 02/09/2010 More
  3004 $765000 $498.05 2/2 1536/142.7 02/11/2010 More
  1806 $775000 $533.75 2/2 1452/134.9 01/18/2010 More
  1404 $1050000 $683.59 2/2 1536/142.7 09/23/2009 More
  $990000 $0.00 2/2 0/0 11/20/2009 More
  1107 $1395000 $768.60 2/2 1815/168.6 02/16/2010 More
  1804 $959000 $624.35 2/2 1536/142.7 01/11/2010 More
  1102 $900000 $465.60 2/2 1933/179.6 02/16/2010 More
  3307 $1495000 $823.69 2/2 1815/168.6 02/16/2010 More
  3002 $2095000 $817.08 2/2 2564/238.2 01/07/2010 More
  2306 $725000 $499.31 2/2 1452/134.9 01/12/2010 More
  2602 $1600000 $827.73 2/2 1933/179.6 01/12/2010 More
  2002 $1100000 $569.06 2/2 1933/179.6 01/12/2010 More
  2007 $1680000 $925.62 2/2 1815/168.6 02/17/2010 More
  2004 $1150000 $748.70 2/2 1536/142.7 01/12/2010 More
  3507 $1790000 $986.23 2/3 1815/168.6 01/11/2010 More
  1703 $2450000 $1,135.31 2/2 2158/200.5 01/15/2010 More
  3206 $1150000 $792.01 2/2 1452/134.9 01/14/2010 More
  PH4004 $1250000 $813.80 2/2 1536/142.7 09/22/2009 More
  1906 $1101000 $747.96 2/2 1472/136.8 01/15/2010 More
  $1125000 $0.00 2/2 0/0 01/26/2010 More
  2705 $1199000 $685.14 2/2 1750/162.6 02/01/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2603 $1890000 $875.81 3/3 2158/200.5 09/16/2009 More
  1701 $1750000 $815.85 3/3 2145/199.3 12/21/2009 More
  2203 $1950000 $903.61 3/3 2158/200.5 02/10/2010 More
  2803 $1845000 $854.96 3/3 2158/200.5 02/10/2010 More
  $1595000 $0.00 3/3 0/0 10/28/2009 More
  1901 $1795000 $836.83 3/3 2145/199.3 02/10/2010 More
  3103 $1400000 $648.75 3/3 2158/200.5 02/10/2010 More
  3703 $1799000 $833.64 3/3 2158/200.5 12/09/2009 More
  3003 $1595000 $739.11 3/3 2158/200.5 12/07/2009 More
  3101 $1750000 $815.85 3/3 2145/199.3 02/16/2010 More
  1801 $3550000 $825.01 3/4 4303/399.8 11/17/2009 More
  3001 $2450000 $1,142.19 3/3 2145/199.3 02/01/2010 More