Apogee Miami Condos - Miami Beach South Beach Condos

FOUR SEASONS

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3011 $550000 $881.41 1/1 624/58 11/10/2009 More
  41D $799999 $718.13 1/1 1114/103.5 11/24/2009 More
  3502 $445000 $713.14 1/1 624/58 01/19/2010 More
  3210 $759000 $772.13 1/1 983/91.3 02/18/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  47A $1325000 $740.22 2/2 1790/166.3 05/06/2009 More
  44C $1425000 $666.20 2/2 2139/198.7 05/06/2009 More
  $1670000 $723.26 2/2 2309/214.5 08/10/2009 More
  62B $1790000 $900.86 2/2 1987/184.6 09/18/2009 More
  3212 $1150000 $657.14 2/2 1750/162.6 11/10/2009 More
  45B $1650000 $780.51 2/2 2114/196.4 02/10/2010 More
  44B $1250000 $589.34 2/2 2121/197.1 02/10/2010 More
  66C $1897000 $886.86 2/2 2139/198.7 10/20/2009 More
  54C $1695000 $792.43 2/2 2139/198.7 02/18/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  49F $3850000 $1,014.49 3/3 3795/352.6 12/28/2009 More
  $3495000 $913.01 3/4 3828/355.6 02/22/2010 More
  52BAM $2100000 $824.50 3/3 2547/236.6 09/10/2009 More
  60F $3750000 $1,036.77 3/4 3617/336 02/10/2010 More
  56F $3999000 $1,086.09 3/4 3682/342.1 02/10/2010 More
  57F $5500000 $1,500.68 3/4 3665/340.5 02/10/2010 More