| Address: | 1425 BRICKELL AV # 57F | | Zip: | 33131 | | Area: | MIAMI | | Bedrooms: | 1 - 4 | | Bathrooms: | 1 - 5 | | Price From: | $1,500 | | Price To: | $5,500,000 | | Total Units: | 186 | | Floor: | 3829 | | Year Built: | 2003 |
| |
For Sale
For Rent
Closed Sale
The 36 Unit/s Available For Sale at Four Seasons
| Studio Units For Sale at Four Seasons |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3602 | $299,500 | $479.97 | 0/1 | 624/58 | N/A | More |
11.93% | 3211 | $369,000 | $591.35 | 0/1 | 624/58 | N/A | More |
2.51% | 3111 | $389,000 | $623.40 | 0/1 | 624/58 | N/A | More |
| 3611 | $525,000 | $841.35 | 0/1 | 624/58 | N/A | More |
| 1 Bedroom Units For Sale at Four Seasons |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.03% | 304 | $229,000 | $144.12 | 1/1 | 1589/147.6 | 02/20/2008 | More |
7.69% | 505 | $240,000 | $170.21 | 1/2 | 1410/131 | N/A | More |
| 306 | $263,000 | $161.35 | 1/1 | 1630/151.4 | N/A | More |
31.08% | 404 | $275,000 | $173.07 | 1/1 | 1589/147.6 | N/A | More |
| 503 | $310,000 | $213.06 | 1/1 | 1455/135.2 | N/A | More |
11.14% | 3608 | $399,000 | $639.42 | 1/1 | 624/58 | 01/25/2010 | More |
9.00% | 3502 | $445,000 | $713.14 | 1/1 | 624/58 | 05/25/2010 | More |
| 3604 | $690,000 | $701.93 | 1/1 | 983/91.3 | N/A | More |
| 52A | $750,000 | $0.00 | 1/1 | 0/0 | N/A | More |
| 41D | $799,999 | $718.13 | 1/1 | 1114/103.5 | N/A | More |
| 3210 | $809,000 | $822.99 | 1/1 | 983/91.3 | N/A | More |
| 2 Bedroom Units For Sale at Four Seasons |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 403 | $249,900 | $161.23 | 2/2 | 1550/144 | N/A | More |
20.60% | 42B | $1,200,000 | $563.65 | 2/2 | 2129/197.8 | 06/18/2010 | More |
| 47A | $1,325,000 | $740.22 | 2/2 | 1790/166.3 | N/A | More |
| 44C | $1,425,000 | $666.20 | 2/2 | 2139/198.7 | N/A | More |
| 42C | $1,490,000 | $696.59 | 2/2 | 2139/198.7 | N/A | More |
| 46C | $1,500,000 | $701.26 | 2/2 | 2139/198.7 | N/A | More |
13.04% | 62B | $1,600,000 | $805.23 | 2/2 | 1987/184.6 | N/A | More |
2.94% | 45B | $1,650,000 | $780.51 | 2/2 | 2114/196.4 | 11/26/2007 | More |
| 46B | $1,670,000 | $723.26 | 2/2 | 2309/214.5 | 02/11/2009 | More |
| 66C | $1,897,000 | $886.86 | 2/2 | 2139/198.7 | N/A | More |
| 55B | $2,300,000 | $1,126.35 | 2/2 | 2042/189.7 | N/A | More |
| 66B | $2,800,000 | $1,430.76 | 2/2 | 1957/181.8 | N/A | More |
| 3 Bedroom Units For Sale at Four Seasons |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.01% | 102 | $379,000 | $178.69 | 3/3 | 2121/197.1 | N/A | More |
| 507 | $435,000 | $0.00 | 3/3 | /0 | N/A | More |
16.69% | 307 | $499,000 | $0.00 | 3/3 | 0/0 | N/A | More |
14.63% | 802 | $525,000 | $145.83 | 3/5 | 3600/334.5 | N/A | More |
| 52BAM | $2,100,000 | $824.50 | 3/3 | 2547/236.6 | 03/10/2009 | More |
| 55C/D | $3,400,000 | $1,045.19 | 3/3 | 3253/302.2 | N/A | More |
6.85% | 56F | $3,400,000 | $927.69 | 3/4 | 3665/340.5 | N/A | More |
8.00% | 60F | $3,450,000 | $953.83 | 3/4 | 3617/336 | N/A | More |
| 57F | $5,500,000 | $1,500.68 | 3/4 | 3665/340.5 | N/A | More |
The 4 Unit/s Available For Rent at Four Seasons
| 1 Bedroom Units For Rent at Four Seasons |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 203 | $1,750 | $0.00 | 1/1 | 1650/153.3 | 08/22/2009 | More |
| 304 | $1,950 | $1.23 | 1/1 | 1589/147.6 | N/A | More |
18.75% | 42 D | $3,900 | $3.50 | 1/1 | 1114/103.5 | N/A | More |
| 57D | $5,500 | $4.94 | 1/1 | 1114/103.5 | N/A | More |
8 Unit/s Recently Sold at Four Seasons
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 704 | $250,000 | $158.43 | 1/1 | 1578/146.6 | 12/30/2009 | More |
6.69% | 3305 | $279,000 | $456.63 | 0/1 | 611/56.8 | 05/19/2010 | More |
| 806 | $289,000 | $178.40 | 1/1 | 1620/150.5 | 11/18/2009 | More |
13.70% | A | $345,119 | $0.00 | 2/2 | 0/0 | 06/30/2010 | More |
| 707 | $385,000 | $156.31 | 3/3 | 2463/228.8 | 04/16/2010 | More |
| 44B | $1,250,000 | $589.35 | 2/2 | 2121/197.1 | 05/28/2010 | More |
| 64C | $1,600,000 | $748.01 | 2/2 | 2139/198.7 | 01/21/2010 | More |
| 58E | $2,700,000 | $804.29 | 4/4 | 3357/311.9 | 02/26/2010 | More |