Apogee Miami Condos - Miami Beach South Beach Condos

FLORIDIAN

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  403 $299000 $435.23 1/1 687/63.8 07/14/2009 More
  1405 $390000 $522.79 1/1 746/69.3 12/19/2009 More
  2205 $449900 $603.08 1/1 746/69.3 12/08/2009 More
  1206 $249000 $333.78 1/1 746/69.3 02/22/2010 More
  706 $399000 $534.85 1/1 746/69.3 09/17/2009 More
  310 $30000 $0.00 1/1 0/0 02/05/2010 More
  2406 $325000 $435.66 1/1 746/69.3 12/31/2009 More
  114 $55000 $84.88 1/1 648/60.2 12/21/2009 More
  3006 $369000 $494.64 1/1 746/69.3 02/19/2010 More
  305 $19800 $23.60 1/1 839/77.9 02/19/2010 More
  302 $157900 $224.29 1/1 704/65.4 12/19/2009 More
  314 $59900 $74.88 1/1 800/74.3 10/05/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1810 $349000 $323.75 2/2 1078/100.2 01/14/2010 More
  0 $61000 $30.50 2/2 2000/185.8 01/29/2010 More
  2501 $845000 $736.70 2/2 1147/106.6 11/16/2009 More
  3011 $749000 $653.01 2/2 1147/106.6 02/23/2010 More
  2601 $499000 $435.05 2/2 1147/106.6 01/13/2010 More
  1401 $649000 $0.00 2/2 0/0 01/07/2010 More
  2503 $645000 $0.00 2/2 0/0 12/02/2009 More
  2509 $380000 $352.50 2/2 1078/100.2 02/03/2010 More
  PH08 $850000 $583.79 2/2 1456/135.3 03/12/2009 More
  3003 $599000 $499.17 2/2 1200/111.5 12/14/2009 More
  1502 $490000 $427.20 2/2 1147/106.6 02/05/2010 More
  812 $390000 $340.02 2/2 1147/106.6 02/19/2010 More
  2810 $487500 $452.23 2/2 1078/100.2 03/19/2009 More
  2402 $495000 $431.56 2/2 1147/106.6 02/07/2010 More
  1102 $324900 $283.26 2/2 1147/106.6 10/27/2009 More
  2311 $699000 $609.42 2/2 1147/106.6 02/11/2010 More
  2801 $850000 $675.68 2/2 1258/116.9 12/29/2009 More
  106 $108990 $0.00 2/2 0/0 11/25/2009 More
  25 $91900 $101.55 2/2 905/84.1 02/12/2010 More
  810 $359000 $333.02 2/2 1078/100.2 01/19/2010 More
  2403 $559000 $518.55 2/2 1078/100.2 01/08/2010 More
  1402 $550000 $479.51 2/2 1147/106.6 01/13/2010 More
  $480000 $0.00 2/2 0/0 01/26/2010 More
  2104 $387000 $359.00 2/2 1078/100.2 01/15/2010 More
  2602 $595000 $518.74 2/2 1147/106.6 11/12/2009 More
  2702 $649000 $565.82 2/2 1147/106.6 02/22/2010 More
  2102 $319000 $231.83 2/2 1376/127.8 01/27/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  0 $99000 $68.28 3/2 1450/134.7 02/19/2010 More
  0 $130000 $95.03 3/2 1368/127.1 12/17/2009 More
  995 $94000 $64.83 3/2 1450/134.7 02/19/2010 More
  1908 $610000 $453.53 3/2 1345/125 02/12/2010 More
  1508 $675000 $501.86 3/2 1345/125 02/12/2010 More
  N/A $99900 $0.00 3/2 0/0 12/09/2009 More
  0 $120000 $75.24 3/3 1595/148.2 12/23/2009 More
  1808 $589000 $494.54 3/2 1191/110.7 01/08/2010 More
  - $84900 $53.23 3/3 1595/148.2 02/08/2010 More
  0 $85000 $58.62 3/2 1450/134.7 11/24/2009 More
  936 $65000 $44.83 3/2 1450/134.7 02/11/2010 More
  106 $119990 $0.00 3/3 0/0 11/25/2009 More
  1408 $452000 $341.39 3/2 1324/123 02/16/2010 More
  4192 $104000 $65.20 3/3 1595/148.2 12/17/2009 More
  0 $85000 $58.62 3/2 1450/134.7 02/23/2010 More
  708 $329900 $240.45 3/2 1372/127.5 01/27/2010 More
  987 $85000 $53.29 3/3 1595/148.2 02/01/2010 More