| Address: | 1500 BAY RD # 914S | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 3 | | Bathrooms: | 1 - 3 | | Price From: | $1,050 | | Price To: | $1,295,000 | | Total Units: | 586 | | Floor: | 32 | | Year Built: | 1960 |
| |
For Sale
For Rent
Closed Sale
The 35 Unit/s Available For Sale at Flamingo South Beach
| Studio Units For Sale at Flamingo South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
16.60% | 1284S | $100,000 | $201.61 | 0/1 | 496/46.1 | 06/21/2010 | More |
| 536S | $135,000 | $292.84 | 0/1 | 461/42.8 | N/A | More |
14.29% | 836S | $150,000 | $0.00 | 0/1 | 461/42.8 | N/A | More |
| 852S | $235,000 | $402.40 | 0/1 | 584/54.3 | N/A | More |
| 1 Bedroom Units For Sale at Flamingo South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1584S | $105,900 | $213.08 | 1/1 | 497/46.2 | N/A | More |
8.34% | 450S | $109,900 | $142.73 | 1/1 | 770/71.5 | N/A | More |
3.70% | 282S | $140,000 | $192.04 | 1/1 | 729/67.7 | 04/23/2010 | More |
3.13% | 808S | $155,000 | $0.00 | 1/1 | 0/0 | 04/23/2010 | More |
| 904S | $155,000 | $208.90 | 1/1 | 742/68.9 | N/A | More |
89.68% | 544S | $160,000 | $219.48 | 1/1 | 729/67.7 | N/A | More |
| 312S | $165,000 | $221.48 | 1/1 | 745/69.2 | N/A | More |
2.94% | 850-S | $165,000 | $208.86 | 1/1 | 790/73.4 | 06/21/2010 | More |
| 444S | $171,000 | $234.57 | 1/1 | 729/67.7 | N/A | More |
35.71% | L44S | $180,000 | $229.59 | 1/1 | 784/72.8 | 03/04/2010 | More |
| 858 | $180,000 | $0.00 | 1/1 | 0/0 | N/A | More |
20.43% | 868S | $187,000 | $183.33 | 1/1 | 1020/94.8 | 06/10/2010 | More |
11.21% | 1058S | $190,000 | $241.12 | 1/1 | 788/73.2 | N/A | More |
7.89% | 342S | $205,000 | $281.59 | 1/1 | 728/67.6 | N/A | More |
| 608S | $210,000 | $284.94 | 1/1 | 737/68.5 | N/A | More |
| 840S | $350,000 | $0.00 | 1/1 | 0/0 | N/A | More |
4.13% | 1154S | $395,000 | $464.71 | 1/1 | 850/79 | 12/03/2008 | More |
| 2 Bedroom Units For Sale at Flamingo South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 370S | $235,000 | $209.63 | 2/2 | 1121/104.1 | N/A | More |
11.37% | 1270S | $265,000 | $236.40 | 2/2 | 1121/104.1 | N/A | More |
| 1446S | $370,000 | $346.12 | 2/2 | 1069/99.3 | N/A | More |
13.70% | 222S | $415,000 | $381.43 | 2/2 | 1088/101.1 | N/A | More |
| 228S | $415,000 | $387.13 | 2/2 | 1072/99.6 | N/A | More |
| 948S | $450,900 | $424.98 | 2/2 | 1061/98.6 | N/A | More |
0.20% | 424S | $498,000 | $458.14 | 2/2 | 1087/101 | N/A | More |
| 534S | $525,000 | $494.35 | 2/2 | 1062/98.7 | N/A | More |
| 1028S | $525,000 | $489.74 | 2/2 | 1072/99.6 | N/A | More |
| 1424S | $575,000 | $528.98 | 2/2 | 1087/101 | N/A | More |
| 3 Bedroom Units For Sale at Flamingo South Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 814S | $850,000 | $369.57 | 3/3 | 2300/213.7 | N/A | More |
| 1014S | $875,000 | $380.44 | 3/3 | 2300/213.7 | N/A | More |
2.33% | 1514 | $1,100,000 | $542.14 | 3/3 | 2029/188.5 | N/A | More |
| 914S | $1,295,000 | $638.25 | 3/3 | 2029/188.5 | 10/09/2008 | More |
The 82 Unit/s Available For Rent at Flamingo South Beach
| Studio Units For Rent at Flamingo South Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
34.38% | 784S | $1,050 | $2.11 | 0/1 | 497/46.2 | N/A | More |
| 376S | $1,100 | $2.22 | 0/1 | 496/46.1 | N/A | More |
| 210S | $1,300 | $2.75 | 0/1 | 472/43.9 | N/A | More |
| 1184S | $1,450 | $2.83 | 0/1 | 512/47.6 | N/A | More |
| 856S | $1,500 | $2.57 | 0/1 | 584/54.3 | N/A | More |
8.82% | 236S | $1,550 | $3.10 | 0/1 | 500/46.5 | N/A | More |
| 284S | $1,600 | $3.22 | 0/1 | 497/46.2 | N/A | More |
33.33% | 776S | $1,600 | $3.23 | 0/1 | 496/46.1 | N/A | More |
3.03% | 936S | $1,600 | $3.47 | 0/1 | 461/42.8 | N/A | More |
| 836S | $1,750 | $3.80 | 0/1 | 461/42.8 | N/A | More |
| 1136S | $1,800 | $3.91 | 0/1 | 461/42.8 | N/A | More |
| 672S | $1,800 | $3.97 | 0/1 | 454/42.2 | N/A | More |
| 1576S | $1,800 | $3.63 | 0/1 | 496/46.1 | N/A | More |
| 136S | $1,800 | $3.99 | 0/1 | 451/41.9 | N/A | More |
| 1236S | $2,000 | $4.34 | 0/1 | 0/0 | N/A | More |
25.00% | 652S | $2,500 | $4.28 | 0/1 | 584/54.3 | N/A | More |
| 1 Bedroom Units For Rent at Flamingo South Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 704S | $1,500 | $2.02 | 1/1 | 742/68.9 | 09/03/2010 | More |
20.00% | 320S | $1,600 | $2.20 | 1/1 | 729/67.7 | N/A | More |
| 602S | $1,600 | $1.73 | 1/1 | 923/85.8 | N/A | More |
| 1178S | $1,600 | $1.68 | 1/1 | 953/88.5 | N/A | More |
| 1174S | $1,625 | $2.22 | 1/1 | 731/67.9 | N/A | More |
| 654 | $1,700 | $0.00 | 1/1 | 0/0 | N/A | More |
5.41% | 558S | $1,750 | $2.22 | 1/1 | 788/73.2 | N/A | More |
2.78% | 244S | $1,750 | $2.40 | 1/1 | 729/67.7 | N/A | More |
20.00% | 1066 S | $1,800 | $0.00 | 1/1 | 0/0 | 09/17/2009 | More |
| 468S | $1,800 | $1.77 | 1/1 | 1020/94.8 | N/A | More |
10.00% | 1118S | $1,800 | $2.48 | 1/1 | 727/67.5 | N/A | More |
26.67% | 874S | $1,900 | $2.60 | 1/1 | 731/67.9 | N/A | More |
2.50% | 1482S | $1,950 | $2.68 | 1/1 | 729/67.7 | N/A | More |
| 1504S | $1,950 | $2.63 | 1/1 | 742/68.9 | N/A | More |
37.93% | 864S | $2,000 | $2.74 | 1/1 | 731/67.9 | N/A | More |
| 1250S | $2,000 | $2.60 | 1/1 | 770/71.5 | N/A | More |
| 280S | $2,000 | $2.68 | 1/1 | 747/69.4 | N/A | More |
| 1018S | $2,100 | $2.89 | 1/1 | 727/67.5 | N/A | More |
| 1068S | $2,200 | $2.16 | 1/1 | 1020/94.8 | N/A | More |
| 832S | $2,300 | $3.19 | 1/1 | 722/67.1 | N/A | More |
12.73% | 540 | $2,400 | $2.18 | 1/1 | 1100/102.2 | N/A | More |
| 340S | $2,400 | $2.34 | 1/1 | 1027/95.4 | N/A | More |
| 866S | $2,400 | $3.31 | 1/1 | 726/67.5 | N/A | More |
11.11% | 564S | $2,500 | $3.42 | 1/1 | 731/67.9 | N/A | More |
| 1020S | $2,500 | $3.43 | 1/1 | 729/67.7 | N/A | More |
| 874S | $2,600 | $3.56 | 1/1 | 731/67.9 | N/A | More |
| 240S | $2,800 | $2.73 | 1/1 | 1027/95.4 | N/A | More |
| 540S | $2,800 | $2.73 | 1/1 | 1027/95.4 | N/A | More |
50.00% | 118S | $3,000 | $4.10 | 1/1 | 732/68 | 09/09/2008 | More |
| 440S | $3,900 | $3.80 | 1/1 | 1027/95.4 | N/A | More |
| 2 Bedroom Units For Rent at Flamingo South Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.76% | 1146 | $2,000 | $1.87 | 2/2 | 1069/99.3 | N/A | More |
| 634S | $2,190 | $2.06 | 2/2 | 1062/98.7 | N/A | More |
| 1470S | $2,200 | $1.96 | 2/2 | 1121/104.1 | N/A | More |
| 1126S | $2,200 | $2.02 | 2/2 | 1091/101.4 | N/A | More |
8.33% | 1170S | $2,200 | $1.96 | 2/2 | 1121/104.1 | N/A | More |
| 362S | $2,300 | $2.16 | 2/2 | 1067/99.1 | N/A | More |
2.04% | 934S | $2,400 | $2.26 | 2/2 | 1062/98.7 | N/A | More |
4.00% | 816S | $2,400 | $2.23 | 2/2 | 1077/100.1 | N/A | More |
9.43% | 1548 | $2,400 | $2.00 | 2/2 | 1200/111.5 | N/A | More |
| 228S | $2,500 | $2.33 | 2/2 | 1072/99.6 | N/A | More |
28.57% | 648S | $2,500 | $2.36 | 2/2 | 1061/98.6 | N/A | More |
| 1562S | $2,500 | $2.34 | 2/2 | 1067/99.1 | N/A | More |
6.90% | 962S | $2,700 | $2.53 | 2/2 | 1067/99.1 | N/A | More |
| 428S | $2,800 | $2.61 | 2/2 | 1072/99.6 | N/A | More |
| 538S | $2,850 | $2.30 | 2/2 | 1239/115.1 | N/A | More |
14.43% | 1534S | $2,995 | $2.82 | 2/2 | 1062/98.7 | N/A | More |
| 1428S | $3,000 | $2.80 | 2/2 | 1072/99.6 | N/A | More |
| 1206S | $3,000 | $2.79 | 2/2 | 1077/100.1 | N/A | More |
| 1462S | $3,200 | $3.00 | 2/2 | 1067/99.1 | N/A | More |
| 424 | $3,200 | $2.94 | 2/2 | 1087/101 | N/A | More |
| 534S | $3,500 | $3.30 | 2/2 | 1062/98.7 | N/A | More |
| 1028S | $3,500 | $3.27 | 2/2 | 1072/99.6 | N/A | More |
| 1116 | $3,800 | $0.00 | 2/2 | 0/0 | N/A | More |
22.00% | 622 | $3,900 | $0.00 | 2/2 | 0/0 | N/A | More |
| 1422 | $4,000 | $0.00 | 2/2 | 0/0 | N/A | More |
| 1234S | $4,500 | $4.24 | 2/2 | 1062/98.7 | N/A | More |
25.00% | 516S | $5,000 | $4.64 | 2/2 | 1077/100.1 | 03/25/2009 | More |
66.67% | 1034S | $5,000 | $4.71 | 2/2 | 1062/98.7 | N/A | More |
| 1226S | $5,000 | $4.58 | 2/2 | 1091/101.4 | N/A | More |
| 326S | $5,000 | $4.58 | 2/2 | 1091/101.4 | N/A | More |
| 1446S | $5,200 | $4.86 | 2/2 | 1069/99.3 | N/A | More |
| 838S | $6,000 | $4.84 | 2/2 | 1239/115.1 | N/A | More |
| 3 Bedroom Units For Rent at Flamingo South Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.79% | 614S | $5,000 | $0.00 | 3/3 | 0/0 | N/A | More |
23.53% | 914S | $6,500 | $3.20 | 3/3 | 2029/188.5 | 10/09/2008 | More |
25.00% | 1514 | $9,000 | $4.44 | 3/3 | 2029/188.5 | N/A | More |
20.83% | 514S | $9,500 | $4.68 | 3/3 | 2029/188.5 | N/A | More |
17 Unit/s Recently Sold at Flamingo South Beach
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.23% | 384S | $74,300 | $149.50 | 0/1 | 497/46.2 | 01/20/2010 | More |
| 750S | $149,000 | $193.51 | 1/1 | 770/71.5 | 12/10/2009 | More |
| 942S | $155,000 | $212.91 | 1/1 | 728/67.6 | 03/03/2010 | More |
| 1282S | $164,900 | $226.20 | 1/1 | 729/67.7 | 03/08/2010 | More |
| 742S | $179,000 | $245.88 | 1/1 | 728/67.6 | 05/28/2010 | More |
| 1420S | $183,000 | $0.00 | 1/1 | 0/0 | 01/08/2010 | More |
18.13% | 632S | $189,000 | $261.77 | 1/1 | 722/67.1 | 04/30/2010 | More |
7.44% | 842S | $199,000 | $273.35 | 1/1 | 728/67.6 | 03/19/2010 | More |
2.33% | 220 | $210,000 | $0.00 | 1/1 | 0/0 | 11/13/2009 | More |
| 426S | $217,800 | $199.63 | 2/2 | 1091/101.4 | 03/01/2010 | More |
| 1446S | $217,800 | $203.74 | 2/2 | 1069/99.3 | 03/01/2010 | More |
| 634S | $251,460 | $236.78 | 2/2 | 1062/98.7 | 04/13/2010 | More |
8.03% | 864S | $275,000 | $376.20 | 1/1 | 731/67.9 | 10/26/2009 | More |
| 1224S | $299,000 | $275.07 | 2/2 | 1087/101 | 03/09/2010 | More |
| 826S | $300,000 | $274.98 | 2/2 | 1091/101.4 | 05/18/2010 | More |
5.35% | 1236S | $315,000 | $0.00 | 0/1 | 0/0 | 03/03/2010 | More |
9.76% | 922S | $369,642 | $339.75 | 2/2 | 1088/101.1 | 11/25/2009 | More |