Apogee Miami Condos - Miami Beach South Beach Condos

DECOPLAGE

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  638 $283000 $514.55 1/1 550/51.1 02/18/2010 More
  628 $330000 $600.00 1/1 550/51.1 12/09/2009 More
  1241 $450000 $511.36 1/1 880/81.8 02/04/2010 More
  830 $349000 $634.55 1/1 550/51.1 12/16/2009 More
  1029 $249000 $0.00 1/1 0/0 01/29/2010 More
  437 $299000 $564.15 1/1 530/49.2 02/21/2010 More
  543 $459000 $543.20 1/1 845/78.5 08/27/2009 More
  435 $350000 $416.67 1/1 840/78 02/10/2010 More
  1144 $470000 $556.21 1/1 845/78.5 09/30/2009 More
  1511 $550000 $462.18 1/1 1190/110.6 12/14/2009 More
  921 $479000 $563.53 1/1 850/79 02/15/2010 More
  1422 $475000 $558.82 1/1 850/79 11/20/2009 More
  1641 $550000 $625.00 1/2 880/81.8 02/02/2010 More
  1210 $395000 $473.05 1/1 835/77.6 12/03/2009 More
  322 $299900 $352.82 1/1 850/79 12/09/2009 More
  1602 $409000 $498.78 1/1 820/76.2 12/22/2009 More
  601 $174898 $318.00 1/1 550/51.1 12/11/2009 More
  1019 $320000 $609.52 1/1 525/48.8 01/21/2010 More
  1441 $475000 $539.77 1/1 880/81.8 07/16/2009 More
  441 $395000 $448.86 1/1 880/81.8 09/21/2009 More
  502 $390000 $475.61 1/1 820/76.2 01/20/2010 More
  406 $196500 $370.75 1/1 530/49.2 10/16/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  311 $515000 $432.77 2/2 1190/110.6 02/22/2010 More
  1514 $649000 $545.38 2/2 1190/110.6 02/09/2010 More
  1211 $519000 $436.13 2/2 1190/110.6 01/25/2010 More