| Address: | 101 OCEAN DR # 607 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 2 | | Bathrooms: | 1 - 2 | | Price From: | $1,200 | | Price To: | $1,450,000 | | Total Units: | 114 | | Floor: | 14 | | Year Built: | 2003 |
| |
For Sale
For Rent
Closed Sale
The 20 Unit/s Available For Sale at Bentley Beach
| Studio Units For Sale at Bentley Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 815A | $269,000 | $896.67 | 0/1 | 300/27.9 | N/A | More |
| 905A | $269,000 | $890.73 | 0/1 | 302/28.1 | N/A | More |
6.74% | 803 | $415,000 | $1,037.50 | 0/1 | 400/37.2 | N/A | More |
| 1005B | $489,000 | $1,280.11 | 0/1 | 382/35.5 | N/A | More |
| 1 Bedroom Units For Sale at Bentley Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 706 | $359,900 | $580.48 | 1/1 | 620/57.6 | N/A | More |
| 605B | $420,000 | $1,099.48 | 1/1 | 382/35.5 | N/A | More |
| 813 | $440,000 | $1,100.00 | 1/1 | 400/37.2 | N/A | More |
| 1002 | $499,000 | $959.62 | 1/1 | 520/48.3 | N/A | More |
| 403 | $509,000 | $794.07 | 1/1 | 641/59.6 | N/A | More |
| 611 | $559,000 | $787.32 | 1/1 | 710/66 | N/A | More |
5.02% | 902 | $565,000 | $1,086.54 | 1/1 | 520/48.3 | N/A | More |
| 811 | $600,000 | $845.07 | 1/1 | 710/66 | N/A | More |
| 911 | $620,000 | $873.24 | 1/1 | 710/66 | N/A | More |
3.70% | 406 | $625,000 | $1,034.77 | 1/1 | 604/56.1 | N/A | More |
| 711 | $695,000 | $0.00 | 1/1 | 0/0 | N/A | More |
| 1006 | $795,000 | $1,261.91 | 1/1 | 630/58.5 | N/A | More |
| 501 | $829,000 | $1,120.27 | 1/1 | 740/68.8 | N/A | More |
| 601 | $890,000 | $1,202.70 | 1/1 | 740/68.8 | N/A | More |
| 2 Bedroom Units For Sale at Bentley Beach |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
90.00% | 105B06 | $1,284,000 | $1,268.78 | 2/2 | 1012/94 | N/A | More |
| 607 | $1,450,000 | $1,358.95 | 2/2 | 1067/99.1 | N/A | More |
The 2 Unit/s Available For Rent at Bentley Beach
| 1 Bedroom Units For Rent at Bentley Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 806 | $4,200 | $6.77 | 1/1 | 620/57.6 | N/A | More |
| 2 Bedroom Units For Rent at Bentley Beach |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 607 | $8,000 | $7.50 | 2/2 | 1067/99.1 | N/A | More |
4 Unit/s Recently Sold at Bentley Beach
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 916 | $365,000 | $0.00 | 1/1 | 0/0 | 04/27/2009 | More |
2.09% | 702 | $469,000 | $901.92 | 1/1 | 520/48.3 | 03/10/2010 | More |
| 801 | $975,000 | $1,317.57 | 1/1 | 740/68.8 | 07/08/2010 | More |
7.41% | 807 | $1,250,000 | $1,171.51 | 2/2 | 1067/99.1 | 12/15/2009 | More |