Apogee Miami Condos - Miami Beach South Beach Condos

ASIA

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3205 $1545000 $0.00 2/2 0/0 12/02/2009 More
  1805 $1150000 $718.75 2/2 1600/148.7 11/18/2009 More
  1902 $1395000 $783.27 2/2 1781/165.5 02/04/2010 More
  1802 $1299000 $729.37 2/2 1781/165.5 08/19/2009 More
  803 $1760000 $641.17 2/2 2745/255 01/04/2010 More
  2002 $1299000 $0.00 2/2 0/0 12/22/2009 More
  203 $1560000 $677.08 2/2 2304/214.1 01/05/2010 More
  1705 $1105000 $690.63 2/2 1600/148.7 01/05/2010 More
  2205 $1150000 $0.00 2/2 0/0 01/20/2010 More
  1905 $965000 $603.13 2/2 1600/148.7 01/29/2010 More
  2905 $1100000 $687.50 2/2 1600/148.7 02/23/2010 More
  3102 $1250000 $735.29 2/2 1700/157.9 12/22/2009 More
  2202 $1450000 $814.15 2/2 1781/165.5 01/26/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3201 $1500000 $628.14 3/3 2388/221.9 01/14/2010 More
  1804 $2210000 $746.87 3/4 2959/274.9 01/05/2010 More
  2001 $1880000 $787.27 3/3 2388/221.9 01/05/2010 More
  1704 $2175000 $735.05 3/4 2959/274.9 02/11/2010 More
  901 $1595000 $667.92 3/3 2388/221.9 02/09/2010 More
  1101 $1700000 $711.89 3/3 2388/221.9 01/05/2010 More
  $1750000 $0.00 3/3 0/0 02/19/2010 More
  2701 $1780000 $0.00 3/3 0/0 01/25/2010 More
  1401 $1535000 $0.00 3/3 0/0 01/25/2010 More