| Address: | 6365 COLLINS AV # TS-02 | | Zip: | 33141 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 3 | | Bathrooms: | 1 - 4 | | Price From: | $1,200 | | Price To: | $1,899,000 | | Total Units: | 450 | | Floor: | 49 | | Year Built: | 2005 |
| |
For Sale
For Rent
Closed Sale
The 43 Unit/s Available For Sale at Akoya
| Studio Units For Sale at Akoya |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| CAB6 | $205,000 | $788.46 | 0/1 | 260/24.2 | N/A | More |
| 1 Bedroom Units For Sale at Akoya |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.02% | 1105 | $239,000 | $349.93 | 1/1 | 683/63.5 | N/A | More |
| 1910 | $289,777 | $424.27 | 1/1 | 683/63.5 | N/A | More |
3.33% | 809 | $289,900 | $358.79 | 1/1 | 808/75.1 | N/A | More |
63.89% | 2709 | $325,000 | $402.23 | 1/1 | 808/75.1 | N/A | More |
| 2810 | $325,000 | $475.84 | 1/1 | 683/63.5 | N/A | More |
| 2910 | $329,000 | $481.70 | 1/1 | 683/63.5 | N/A | More |
2.87% | 2310 | $339,000 | $496.34 | 1/1 | 683/63.5 | N/A | More |
5.56% | 811 | $340,000 | $420.79 | 1/1 | 808/75.1 | N/A | More |
4.03% | 1206 | $359,900 | $445.42 | 1/1 | 808/75.1 | N/A | More |
6.49% | 906 | $360,000 | $445.55 | 1/1 | 808/75.1 | 08/11/2010 | More |
6.02% | 2611 | $375,000 | $464.11 | 1/1 | 808/75.1 | N/A | More |
10.03% | 2805 | $385,000 | $563.69 | 1/1 | 683/63.5 | N/A | More |
10.34% | 2404 | $399,000 | $493.81 | 1/1 | 808/75.1 | N/A | More |
| 2311 | $439,000 | $543.32 | 1/1 | 808/75.1 | N/A | More |
4.01% | 3404 | $479,000 | $416.52 | 1/2 | 1150/106.8 | N/A | More |
| 4506 | $530,000 | $460.47 | 1/2 | 1151/106.9 | N/A | More |
| 2105 | $575,000 | $841.87 | 1/1 | 683/63.5 | 02/03/2007 | More |
| 2106 | $629,900 | $779.58 | 1/1 | 808/75.1 | 10/17/2006 | More |
| 4104 | $700,000 | $608.17 | 1/2 | 1151/106.9 | N/A | More |
| 2 Bedroom Units For Sale at Akoya |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
17.72% | 1207 | $465,000 | $351.74 | 2/2 | 1322/122.8 | 07/09/2010 | More |
5.18% | 2708 | $549,000 | $415.28 | 2/2 | 1322/122.8 | N/A | More |
14.71% | 1508 | $580,000 | $438.73 | 2/2 | 1322/122.8 | N/A | More |
4.84% | 4311 | $590,000 | $512.60 | 2/2 | 1151/106.9 | 05/11/2010 | More |
12.42% | 1208 | $670,000 | $506.81 | 2/2 | 1322/122.8 | 12/01/2008 | More |
14.05% | 1108 | $679,000 | $513.62 | 2/2 | 1322/122.8 | 01/14/2009 | More |
| 2308 | $695,000 | $525.72 | 2/2 | 1322/122.8 | N/A | More |
3.42% | 3302 | $705,000 | $506.47 | 2/2 | 1392/129.3 | N/A | More |
| 2302 | $710,000 | $510.06 | 2/2 | 1392/129.3 | N/A | More |
| 2907 | $710,000 | $537.07 | 2/2 | 1322/122.8 | N/A | More |
| 4402 | $859,000 | $617.10 | 2/2 | 1392/129.3 | N/A | More |
| 3 Bedroom Units For Sale at Akoya |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1201 | $949,000 | $538.90 | 3/2 | 1761/163.6 | N/A | More |
| 2803 | $995,000 | $565.02 | 3/2 | 1761/163.6 | N/A | More |
| TS-09 | $1,049,000 | $484.98 | 3/2 | 2163/201 | N/A | More |
| 1403 | $1,095,000 | $621.81 | 3/2 | 1761/163.6 | N/A | More |
| 1801 | $1,099,000 | $624.08 | 3/2 | 1761/163.6 | N/A | More |
8.33% | 4303 | $1,100,000 | $624.65 | 3/2 | 1761/163.6 | N/A | More |
| 2303 | $1,125,000 | $638.84 | 3/3 | 1761/163.6 | N/A | More |
| 3403 | $1,169,000 | $663.83 | 3/2 | 1761/163.6 | N/A | More |
| 2203 | $1,199,000 | $680.86 | 3/2 | 1761/163.6 | N/A | More |
| 1703 | $1,249,000 | $709.26 | 3/2 | 1761/163.6 | N/A | More |
3.86% | 2103 | $1,345,000 | $763.77 | 3/2 | 1761/163.6 | 04/26/2010 | More |
| TS-02 | $1,899,000 | $683.83 | 3/4 | 2777/258 | N/A | More |
The 42 Unit/s Available For Rent at Akoya
| 1 Bedroom Units For Rent at Akoya |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1006 | $1,795 | $2.22 | 1/1 | 808/75.1 | N/A | More |
| 1405 | $1,900 | $2.78 | 1/1 | 683/63.5 | N/A | More |
| 2510 | $2,000 | $0.00 | 1/1 | 0/0 | N/A | More |
13.04% | 2906 | $2,000 | $0.00 | 1/1 | 0/0 | N/A | More |
9.09% | 1406 | $2,000 | $2.48 | 1/1 | 808/75.1 | N/A | More |
| 1210 | $2,000 | $2.93 | 1/1 | 683/63.5 | N/A | More |
| 1206 | $2,100 | $2.60 | 1/1 | 808/75.1 | 07/03/2010 | More |
| 2104 | $2,250 | $2.79 | 1/1 | 808/75.1 | N/A | More |
| 1804 | $2,300 | $2.85 | 1/1 | 808/75.1 | 10/21/2008 | More |
4.17% | 2604 | $2,300 | $2.85 | 1/1 | 808/75.1 | N/A | More |
47.06% | 2805 | $2,500 | $3.66 | 1/1 | 683/63.5 | N/A | More |
6.67% | 3306 | $2,800 | $2.43 | 1/2 | 1151/106.9 | N/A | More |
| 3504 | $2,800 | $2.43 | 1/2 | 1151/106.9 | N/A | More |
10.93% | 3706 | $2,995 | $2.60 | 1/2 | 1151/106.9 | N/A | More |
| 4306 | $3,000 | $2.61 | 1/2 | 1151/106.9 | 12/05/2008 | More |
| 2310 | $3,000 | $4.39 | 1/1 | 683/63.5 | N/A | More |
| 4506 | $3,100 | $2.69 | 1/2 | 1151/106.9 | N/A | More |
| 2 Bedroom Units For Rent at Akoya |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3309 | $2,995 | $2.60 | 2/2 | 1151/106.9 | N/A | More |
6.36% | 3207 | $3,090 | $2.34 | 2/2 | 1322/122.8 | N/A | More |
14.29% | 4204 | $3,200 | $2.78 | 2/2 | 1151/106.9 | N/A | More |
22.22% | 3702 | $3,500 | $2.51 | 2/2 | 1392/129.3 | 08/13/2010 | More |
| 1208 | $3,500 | $2.65 | 2/2 | 1322/122.8 | 11/02/2007 | More |
2.94% | 3806 | $3,500 | $3.04 | 2/2 | 1151/106.9 | N/A | More |
16.67% | 1407 | $3,500 | $2.65 | 2/2 | 1322/122.8 | N/A | More |
| 2708 | $3,500 | $2.65 | 2/2 | 1322/122.8 | N/A | More |
| 2302 | $3,500 | $2.51 | 2/2 | 1392/129.3 | N/A | More |
| 3302 | $3,500 | $2.51 | 2/2 | 1392/129.3 | N/A | More |
2.56% | 3508 | $3,800 | $2.87 | 2/2 | 1322/122.8 | N/A | More |
13.33% | 3407 | $3,900 | $2.95 | 2/2 | 1322/122.8 | N/A | More |
2.50% | 1907 | $3,900 | $2.95 | 2/2 | 1322/122.8 | N/A | More |
| 2607 | $3,900 | $2.95 | 2/2 | 1322/122.8 | N/A | More |
4.76% | 3107 | $4,000 | $3.03 | 2/2 | 1322/122.8 | N/A | More |
| 3807 | $4,000 | $0.00 | 2/2 | 0/0 | N/A | More |
| 4307 | $4,000 | $3.03 | 2/2 | 1322/122.8 | N/A | More |
| 3502 | $4,500 | $3.23 | 2/2 | 1392/129.3 | 08/04/2008 | More |
| 3509 | $4,500 | $3.91 | 2/2 | 1151/106.9 | N/A | More |
| 3202 | $4,500 | $3.23 | 2/2 | 1392/129.3 | N/A | More |
| 3607 | $4,500 | $3.40 | 2/2 | 1322/122.8 | N/A | More |
| 3 Bedroom Units For Rent at Akoya |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2803 | $4,800 | $0.00 | 3/2 | 0/0 | N/A | More |
10.57% | 2403 | $5,500 | $3.12 | 3/2 | 1761/163.6 | N/A | More |
| 1403 | $5,500 | $3.12 | 3/2 | 1761/163.6 | 01/18/2007 | More |
33.33% | TS-02 | $10,000 | $3.60 | 3/4 | 2777/258 | N/A | More |
32 Unit/s Recently Sold at Akoya
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.24% | CAB#10 | $179,000 | $730.61 | 0/1 | 245/22.8 | 07/15/2009 | More |
| 02-32-11-073-1730 | $239,900 | $351.25 | 1/1 | 683/63.5 | 11/25/2009 | More |
22.58% | 1405 | $240,000 | $351.39 | 1/1 | 683/63.5 | 08/16/2010 | More |
| 804 | $247,900 | $306.81 | 1/1 | 808/75.1 | 03/23/2010 | More |
| 1610 | $254,900 | $373.21 | 1/1 | 683/63.5 | 06/01/2010 | More |
13.33% | 1410 | $255,000 | $373.35 | 1/1 | 683/63.5 | 03/17/2010 | More |
| 2605 | $280,000 | $409.96 | 1/1 | 683/63.5 | 12/17/2009 | More |
| 2911 | $290,000 | $358.91 | 1/1 | 808/75.1 | 03/12/2010 | More |
| 1911 | $290,000 | $358.91 | 1/1 | 808/75.1 | 03/12/2010 | More |
| 1406 | $299,900 | $371.16 | 1/1 | 808/75.1 | 04/29/2010 | More |
18.70% | 1510 | $300,000 | $439.24 | 1/1 | 683/63.5 | 04/01/2010 | More |
| 2006 | $310,000 | $0.00 | 1/1 | 0/0 | 07/27/2010 | More |
| 905 | $315,000 | $461.20 | 1/1 | 683/63.5 | 12/29/2009 | More |
| 2710 | $325,000 | $475.84 | 1/1 | 683/63.5 | 02/18/2010 | More |
4.13% | 2610 | $325,000 | $475.84 | 1/1 | 683/63.5 | 06/24/2010 | More |
5.26% | 2304 | $360,000 | $445.55 | 1/1 | 808/75.1 | 03/23/2010 | More |
5.95% | 3004 | $395,000 | $488.86 | 1/1 | 808/75.1 | 05/26/2010 | More |
| 1011 | $410,000 | $507.43 | 1/1 | 808/75.1 | 11/09/2009 | More |
| 3404 | $428,900 | $372.63 | 1/2 | 1151/106.9 | 06/30/2010 | More |
5.26% | 1704 | $450,000 | $556.93 | 1/1 | 808/75.1 | 04/17/2009 | More |
10.73% | 1107 | $499,000 | $377.46 | 2/2 | 1322/122.8 | 01/22/2010 | More |
3.57% | 3509 | $540,000 | $469.16 | 2/2 | 1151/106.9 | 02/10/2010 | More |
4.35% | 4406 | $550,000 | $477.85 | 2/2 | 1151/106.9 | 03/19/2010 | More |
| 3608 | $580,000 | $438.73 | 2/2 | 1322/122.8 | 08/20/2010 | More |
| 3204 | $585,000 | $508.25 | 2/2 | 1151/106.9 | 06/22/2010 | More |
| 3002 | $659,900 | $474.07 | 2/2 | 1392/129.3 | 06/07/2010 | More |
8.63% | 2608 | $699,000 | $528.74 | 2/2 | 1322/122.8 | 06/15/2010 | More |
| 2402 | $725,000 | $520.83 | 2/2 | 1392/129.3 | 04/01/2010 | More |
6.15% | 3502 | $749,900 | $538.72 | 2/2 | 1392/129.3 | 07/16/2010 | More |
| 1502 | $749,900 | $538.72 | 2/2 | 1392/129.3 | 03/15/2010 | More |
| 1903 | $995,000 | $565.02 | 3/2 | 1761/163.6 | 02/12/2010 | More |
| 4403 | $1,100,000 | $624.65 | 3/2 | 1761/163.6 | 11/16/2009 | More |