| Address: | 1500 OCEAN DR # T2 | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 6 | | Bathrooms: | 1 - 9 | | Price From: | $2,700 | | Price To: | $14,900,000 | | Total Units: | 113 | | Floor: | 17 | | Year Built: | 1998 |
| |
For Sale
For Rent
Closed Sale
The 20 Unit/s Available For Sale at 1500 Ocean Drive
| 1 Bedroom Units For Sale at 1500 Ocean Drive |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 510 | $595,000 | $632.98 | 1/2 | 940/87.3 | N/A | More |
| 409 | $598,000 | $636.17 | 1/2 | 940/87.3 | N/A | More |
3.77% | 710 | $639,000 | $679.79 | 1/2 | 940/87.3 | N/A | More |
7.01% | 909 | $650,000 | $691.49 | 1/2 | 940/87.3 | N/A | More |
| 410 | $665,000 | $707.45 | 1/2 | 940/87.3 | N/A | More |
| 1109 | $719,000 | $764.89 | 1/2 | 940/87.3 | N/A | More |
| 1110 | $719,000 | $764.89 | 1/2 | 940/87.3 | N/A | More |
| PH-09 | $750,000 | $797.87 | 1/2 | 940/87.3 | N/A | More |
| 2 Bedroom Units For Sale at 1500 Ocean Drive |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1007 | $1,000,000 | $854.70 | 2/2 | 1170/108.7 | N/A | More |
13.39% | 507 | $1,035,000 | $884.62 | 2/2 | 1170/108.7 | 10/01/2008 | More |
| 1207 | $1,195,000 | $1,021.37 | 2/2 | 1170/108.7 | N/A | More |
| PH-08 | $1,195,000 | $1,021.37 | 2/2 | 1170/108.7 | N/A | More |
4.41% | 808 | $1,300,000 | $1,111.11 | 2/2 | 1170/108.7 | 02/05/2010 | More |
15.15% | 706 | $1,400,000 | $915.03 | 2/2 | 1530/142.1 | 02/26/2009 | More |
| 905 | $1,495,000 | $977.12 | 2/2 | 1530/142.1 | N/A | More |
| 704 | $1,560,000 | $896.55 | 2/3 | 1740/161.7 | N/A | More |
| PH-04 | $1,625,000 | $933.91 | 2/3 | 1740/161.7 | N/A | More |
| 1106 | $1,630,000 | $1,065.36 | 2/2 | 1530/142.1 | N/A | More |
| 904 | $1,699,000 | $976.44 | 2/3 | 1740/161.7 | N/A | More |
| 3 Bedroom Units For Sale at 1500 Ocean Drive |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1001 | $2,895,000 | $1,247.85 | 3/3 | 2320/215.5 | N/A | More |
The 25 Unit/s Available For Rent at 1500 Ocean Drive
| 1 Bedroom Units For Rent at 1500 Ocean Drive |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| *810* | $2,400 | $2.55 | 1/1 | 940/87.3 | N/A | More |
| *810* | $2,700 | $2.87 | 1/1 | 940/87.3 | N/A | More |
10.77% | 810 | $2,900 | $3.09 | 1/2 | 940/87.3 | N/A | More |
9.09% | 809 | $3,000 | $3.19 | 1/2 | 940/87.3 | N/A | More |
| 510 | $3,000 | $3.19 | 1/2 | 940/87.3 | N/A | More |
18.60% | 1009 | $3,500 | $3.72 | 1/2 | 940/87.3 | N/A | More |
9.38% | 910 | $3,500 | $3.72 | 1/2 | 940/87.3 | N/A | More |
| 1110 | $3,500 | $3.72 | 1/2 | 940/87.3 | N/A | More |
| 409 | $3,600 | $3.83 | 1/2 | 940/87.3 | N/A | More |
| PH-09 | $3,750 | $3.99 | 1/2 | 940/87.3 | N/A | More |
| 1109 | $3,800 | $4.04 | 1/2 | 940/87.3 | N/A | More |
| 1210 | $4,000 | $4.26 | 1/2 | 940/87.3 | N/A | More |
28.57% | 709 | $4,500 | $4.79 | 1/2 | 940/87.3 | N/A | More |
| 2 Bedroom Units For Rent at 1500 Ocean Drive |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 805 | $4,000 | $2.61 | 2/2 | 1530/142.1 | N/A | More |
| 707 | $5,000 | $4.27 | 2/2 | 1170/108.7 | N/A | More |
| PH-08 | $5,000 | $4.27 | 2/2 | 1170/108.7 | N/A | More |
6.78% | 504 | $5,500 | $3.16 | 2/3 | 1740/161.7 | N/A | More |
| 1206 | $5,500 | $3.60 | 2/2 | 1530/142.1 | N/A | More |
7.14% | 1106 | $6,500 | $0.00 | 2/2 | 0/0 | 03/04/2009 | More |
| 505 | $6,500 | $4.25 | 2/2 | 1530/142.1 | N/A | More |
| 603 | $6,500 | $3.74 | 2/3 | 1740/161.7 | N/A | More |
| 508 | $6,800 | $5.81 | 2/2 | 1170/108.7 | N/A | More |
21.54% | 804 | $7,900 | $4.54 | 2/2 | 1740/161.7 | N/A | More |
| 3 Bedroom Units For Rent at 1500 Ocean Drive |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
50.94% | 702 | $12,000 | $5.17 | 3/3 | 2320/215.5 | N/A | More |
| 6 Bedroom Units For Rent at 1500 Ocean Drive |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| T8 | $35,000 | $9.46 | 6/9 | 3699/343.7 | N/A | More |
4 Unit/s Recently Sold at 1500 Ocean Drive
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
4.00% | 508 | $960,000 | $820.51 | 2/2 | 1170/108.7 | 11/18/2009 | More |
7.92% | 505 | $1,192,500 | $779.41 | 2/2 | 1530/142.1 | 12/09/2009 | More |
| 805 | $1,395,000 | $911.77 | 2/2 | 1530/142.1 | 06/01/2010 | More |
| 1206 | $1,450,000 | $947.71 | 2/2 | 1530/142.1 | 04/12/2010 | More |